# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
343 | ![]() | $0.00028094 | $462.54K | 1.65B LAMB | $616.73K | 71.76% |
536 | ![]() | $0.432 | $0 | 0 LIT | $104.24K | 41.7% |
736 | ![]() | $0.0000007399 | $15 | 20.00M ARNX | $107 | 27.43% |
320 | ![]() | $11.52 | $4897.11K | 425.18K KP3R | $420.19K | 27.35% |
575 | ![]() | $0.003489 | $43.09M | 12.35B STMX | $7,805 | 23.48% |
805 | ![]() | $0.0000008698 | $0 | 0 AAA | $10 | 22.99% |
474 | ![]() | $0.0125 | $1877.68K | 150.00M UBT | $20,083 | 21.81% |
520 | ![]() | $0.00038793 | $122 | 314.72K DUO | $490.65K | 21.28% |
644 | ![]() | $0.00059989 | $994.46K | 1.66B PEAK | $3 | 19.87% |
674 | ![]() | $0.157 | $299.13K | 1908.03K PICKLE | $507 | 17.89% |
542 | ![]() | $0.00060910 | $0 | 0 SMT | $51,965 | 17.6% |
700 | ![]() | $1.07 | $148.34K | 138.27K STRONG | $4,840 | 17.44% |
472 | ![]() | $0.0353 | $1924.21K | 54.45M KDAG | $12,253 | 16.97% |
637 | ![]() | $0.001872 | $1336.14K | 713.80M QSP | $1,903 | 16.88% |
750 | ![]() | $0.00099982 | $0 | 0 CS | $1,364 | 16.65% |
417 | ![]() | $0.0371 | $26.33M | 709.90M DAPP | $26,518 | 15.64% |
215 | ![]() | $0.0862 | $69.43M | 805.34M RARE | $87.33M | 15.3% |
754 | ![]() | $0.0170 | $0 | 0 ZCN | $993 | 15.26% |
765 | ![]() | $0.00015164 | $0 | 0 ESS | $461 | 14.14% |
500 | ![]() | $0.0124 | $519.84K | 41.90M ZYN | $49,593 | 14.01% |
587 | ![]() | $0.0209 | $14.70M | 703.73M HEGIC | $5,091 | 13.29% |
502 | ![]() | $0.0000488900 | $488.90K | 10.00B FWT | $15,804 | 13.27% |
801 | ![]() | $0.00020516 | $0 | 0 EOSDAC | $12 | 13.18% |
517 | ![]() | $0.00014997 | $6,158 | 41.06M FINE | $759.48K | 12.77% |
478 | ![]() | $0.006470 | $1362.11K | 210.53M VGX | $417.27K | 12.75% |
701 | ![]() | $0.002023 | $147.84K | 73.07M HPB | $190 | 12.63% |
358 | ![]() | $0.0272 | $20,468 | 752.51K QUICK | $5413.18K | 12.44% |
495 | ![]() | $0.005114 | $818.25K | 160.00M BRAT | $130.33K | 11.96% |
482 | ![]() | $0.0298 | $1182.88K | 39.71M VIDYA | $20,746 | 11.95% |
651 | ![]() | $0.003659 | $771.12K | 210.73M PHI | $3,825 | 11.64% |
690 | ![]() | $0.00028495 | $185.22K | 650.00M GNX | $64 | 11.63% |
431 | ![]() | $3.13 | $14.72M | 4700.00K HEZ | $21,765 | 11.48% |
408 | ![]() | $65.54 | $36.64M | 558.98K DPI | $20,997 | 11.3% |
727 | ![]() | $0.00012298 | $24,260 | 197.27M SENC | $56 | 11.04% |
332 | ![]() | $0.00036086 | $1294.53K | 3.59B MTV | $152.10K | 10.68% |
381 | ![]() | $0.0531 | $0 | 0 HOPR | $164.00K | 10.62% |
737 | ![]() | $0.305 | $0 | 0 TRIBE | $8,693 | 10.55% |
467 | ![]() | $0.0132 | $2543.28K | 193.00M WOM | $61,208 | 10.14% |
767 | ![]() | $0.00060979 | $0 | 0 PST | $363 | 9.84% |
831 | ![]() | $0.004669 | $0 | 0 O3 | $11,371 | 9.82% |
793 | ![]() | $0.0000660381 | $0 | 0 MDS | $25 | 9.73% |
434 | ![]() | $0.0910 | $12.32M | 135.32M PIX | $10,857 | 9.51% |
778 | ![]() | $0.0000230459 | $0 | 0 LEMO | $130 | 9.27% |
550 | ![]() | $0.00039560 | $0 | 0 CARD | $25,540 | 8.85% |
288 | ![]() | $0.0408 | $18.93M | 463.58M BLZ | $859.96K | 8.64% |
678 | ![]() | $0.003480 | $275.91K | 79.28M GLCH | $612 | 8.53% |
360 | ![]() | $0.977 | $0 | 0 BNX | $34.30M | 8.39% |
554 | ![]() | $0.0124 | $0 | 0 CHAIN | $21,645 | 8.24% |
771 | ![]() | $0.00067020 | $0 | 0 NXT | $297 | 8.14% |
522 | ![]() | $0.001494 | $5 | 3,628 BAC | $11,272 | 8.04% |
SIMD-228 proposal, which aims to cut SOL inflation by 80%, has gained 35.7% support from Solana validators so far. According to data from Dune Analytics, 701 out of the 1327 active Solana (SOL) validators have voted. 1.2% have abstained, 17.2%…...
Read MoreThe latest U.S. inflation data came in lower than expected, but Bitcoin struggled to maintain gains as trade war concerns weighed on sentiment. According to the economic latest data released on Mar. 12, February’s Consumer Price Index rose 2.8%, below…...
Read MoreRollblock surges 510% as XRP and Solana struggle to regain momentum amid ETF speculation. #partnercontent...
Read More