USDC current market price is $1.000 with a 24 hour trading volume of $7.30B. The total available supply of USDC is 58.42B USDC. It has secured Rank 7 in the cryptocurrency market with a marketcap of $58.42B. The USDC price is 0.07% up in the last 24 hours.
The volume-weighted average price of the USDC is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$1.000
$1.00
0.07%
$58.42B
$7.30B
58.42B USDC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | ETH/USDC | $1.00 | $2,176,310,716 | 29.83% | |
![]() | USDC/USDT | $1.000 | $1,030,556,100 | 14.12% | |
![]() | BTC/USDC | $1.00 | $570,506,942 | 7.82% | |
![]() | ETH/USDC | $1.000 | $544,085,773 | 7.45% | |
![]() | SOL/USDC | $0.998 | $377,362,084 | 5.16% | |
![]() | USDC/ETH | $1.00 | $342,109,757 | 4.69% | |
![]() | USDC/USDT | $1.000 | $259,579,082 | 3.56% | |
![]() | BTC/USDC | $1.00 | $162,849,675 | 2.23% | |
![]() | ETH/USDC | $1.00 | $138,263,073 | 1.89% | |
![]() | SOL/USDC | $0.992 | $130,330,480 | 1.77% | |
![]() | XRP/USDC | $1.00 | $122,896,671 | 1.69% | |
![]() | USDC/USDT | $1.000 | $114,629,016 | 1.57% | |
![]() | USDC/USD | $1.00 | $99,623,245 | 1.36% | |
![]() | USDC/EUR | $1.00 | $97,838,051 | 1.34% | |
![]() | BNB/USDC | $1.00 | $93,635,423 | 1.28% | |
![]() | ETH/USDC | $0.995 | $72,878,232 | 0.99% | |
![]() | USDC/USD | $1.000 | $64,293,152 | 0.88% | |
![]() | FDUSD/USDC | $1.000 | $60,615,266 | 0.83% | |
![]() | ETH/USDC | $1.00 | $54,997,139 | 0.75% | |
![]() | USDC/USDT | $1.000 | $44,178,346 | 0.61% | |
![]() | BTC/USDC | $0.997 | $42,383,835 | 0.58% | |
![]() | ETH/USDC | $0.995 | $41,610,569 | 0.57% | |
![]() | ADA/USDC | $1.00 | $35,199,860 | 0.48% | |
![]() | EUR/USDC | $1.00 | $32,935,340 | 0.45% | |
![]() | USDC/EUR | $1.00 | $32,520,285 | 0.45% | |
![]() | ETH/USDC | $1.00 | $31,040,156 | 0.43% | |
![]() | BTC/USDC | $1.00 | $28,632,473 | 0.39% | |
![]() | BTC/USDC | $1.00 | $26,916,506 | 0.37% | |
![]() | DOGE/USDC | $1.00 | $23,537,676 | 0.32% | |
![]() | SUI/USDC | $1.00 | $22,301,362 | 0.31% | |
![]() | USDC/USDT | $1.000 | $18,989,298 | 0.26% | |
![]() | PEPE/USDC | $1.00 | $15,745,202 | 0.22% | |
![]() | ETH/USDC | $1.00 | $15,240,658 | 0.21% | |
![]() | ETH/USDC | $1.00 | $13,778,111 | 0.19% | |
![]() | USDC/USDT | $1.000 | $13,724,102 | 0.19% | |
![]() | USDC/USDT | $1.000 | $13,181,455 | 0.18% | |
![]() | HBAR/USDC | $1.00 | $12,344,604 | 0.17% | |
![]() | BTC/USDC | $0.997 | $11,875,461 | 0.16% | |
![]() | WBTC/USDC | $1.00 | $11,829,809 | 0.16% | |
![]() | USDT/USDC | $1.00 | $10,715,705 | 0.15% | |
![]() | LINK/USDC | $1.00 | $10,434,604 | 0.14% | |
![]() | BTC/USDC | $1.00 | $9,609,159 | 0.13% | |
![]() | ETH/USDC | $1.00 | $8,468,733 | 0.12% | |
![]() | AVAX/USDC | $1.00 | $7,810,506 | 0.11% | |
![]() | TAO/USDC | $1.00 | $7,713,985 | 0.11% | |
![]() | RENDER/USDC | $1.00 | $6,994,241 | 0.1% | |
![]() | BTC/USDC | $1.00 | $6,870,896 | 0.09% | |
![]() | USDC/AUD | $1.00 | $6,661,996 | 0.09% | |
![]() | USDC/SGD | $0.996 | $6,633,520 | 0.09% | |
![]() | USDC/USD | $0.996 | $6,633,271 | 0.09% | |
![]() | USDC/NZD | $0.995 | $6,627,238 | 0.09% | |
![]() | ETH/USDC | $0.994 | $6,335,331 | 0.09% | |
![]() | ENA/USDC | $1.00 | $6,203,182 | 0.09% | |
![]() | TIA/USDC | $1.00 | $6,164,104 | 0.08% | |
![]() | RUNE/USDC | $1.00 | $6,117,545 | 0.08% | |
![]() | USDC/USDT | $1.000 | $5,921,668 | 0.08% | |
![]() | ETH/USDC | $1.00 | $5,780,868 | 0.08% | |
![]() | LTC/USDC | $1.00 | $5,728,503 | 0.08% | |
![]() | USDC/EUR | $1.00 | $5,658,553 | 0.08% | |
![]() | ETH/USDC | $1.00 | $5,523,488 | 0.08% | |
![]() | USDC/USD | $1.000 | $5,523,408 | 0.08% | |
![]() | USDC/GBP | $1.00 | $5,358,268 | 0.07% | |
![]() | USDC/ETH | $1.00 | $4,404,658 | 0.06% | |
![]() | USDC/ETH | $0.994 | $4,257,514 | 0.06% | |
![]() | USDT/USDC | $1.00 | $4,025,931 | 0.06% | |
![]() | AAVE/USDC | $1.00 | $3,949,429 | 0.05% | |
![]() | XRP/USDC | $1.00 | $3,890,544 | 0.05% | |
![]() | USDC/GBP | $1.00 | $3,718,473 | 0.05% | |
![]() | NEAR/USDC | $1.00 | $3,691,207 | 0.05% | |
![]() | APT/USDC | $1.00 | $3,667,631 | 0.05% | |
![]() | BCH/USDC | $1.00 | $3,607,172 | 0.05% | |
![]() | USDC/USD | $1.000 | $3,432,899 | 0.05% | |
![]() | LAYER/USDC | $1.01 | $3,400,612 | 0.05% | |
![]() | USDC/USDT | $1.000 | $3,270,951 | 0.04% | |
![]() | ETH/USDC | $1.00 | $3,076,580 | 0.04% | |
![]() | BTC/USDC | $1.00 | $3,018,906 | 0.04% | |
![]() | INJ/USDC | $1.00 | $2,928,636 | 0.04% | |
![]() | DOT/USDC | $1.00 | $2,903,692 | 0.04% | |
![]() | FET/USDC | $1.00 | $2,739,924 | 0.04% | |
![]() | USDC/USDT | $1.000 | $2,714,945 | 0.04% | |
![]() | XRP/USDC | $0.998 | $2,678,376 | 0.04% | |
![]() | WIF/USDC | $1.00 | $2,544,346 | 0.03% | |
![]() | S/USDC | $1.000 | $2,507,779 | 0.03% | |
![]() | USDC/AUD | $1.000 | $2,308,314 | 0.03% | |
![]() | BERA/USDC | $1.00 | $2,186,287 | 0.03% | |
![]() | USDC/USDT | $1.000 | $1,997,419 | 0.03% | |
![]() | FIL/USDC | $0.995 | $1,965,779 | 0.03% | |
![]() | BONK/USDC | $1.00 | $1,951,284 | 0.03% | |
![]() | CRV/USDC | $1.00 | $1,942,888 | 0.03% | |
![]() | WLD/USDC | $1.00 | $1,915,848 | 0.03% | |
![]() | USDC/ETH | $1.00 | $1,892,795 | 0.03% | |
![]() | SHIB/USDC | $1.00 | $1,777,452 | 0.02% | |
![]() | BTC/USDC | $0.997 | $1,763,967 | 0.02% | |
![]() | ALGO/USDC | $1.00 | $1,718,962 | 0.02% | |
![]() | GALA/USDC | $1.00 | $1,641,670 | 0.02% | |
![]() | SEI/USDC | $1.01 | $1,630,654 | 0.02% | |
![]() | TRX/USDC | $1.00 | $1,598,497 | 0.02% | |
![]() | USDC/USDT | $1.000 | $1,558,442 | 0.02% | |
![]() | ETH/USDC | $1.00 | $1,440,898 | 0.02% | |
![]() | ATOM/USDC | $1.00 | $1,430,254 | 0.02% | |
![]() | RAY/USDC | $0.997 | $1,328,854 | 0.02% | |
![]() | BTC/USDC | $1.000 | $1,220,105 | 0.02% | |
![]() | JUP/USDC | $1.00 | $1,186,281 | 0.02% | |
![]() | RSR/USDC | $1.000 | $1,176,724 | 0.02% | |
![]() | RAY/USDC | $1.00 | $1,139,162 | 0.02% | |
![]() | LDO/USDC | $1.00 | $1,124,184 | 0.02% | |
![]() | TROY/USDC | $0.999 | $1,117,115 | 0.02% | |
![]() | ARB/USDC | $1.00 | $1,113,151 | 0.02% | |
![]() | USDT/USDC | $1.00 | $1,083,117 | 0.01% | |
![]() | USDC/KRW | $1.02 | $1,035,722 | 0.01% | |
![]() | UNI/USDC | $1.00 | $1,013,210 | 0.01% | |
![]() | MOVE/USDC | $1.01 | $1,004,523 | 0.01% | |
![]() | OM/USDC | $1.000 | $940,472 | 0.01% | |
![]() | ETH/USDC | $0.995 | $929,745 | 0.01% | |
![]() | TON/USDC | $1.00 | $858,931 | 0.01% | |
![]() | POL/USDC | $1.01 | $851,857 | 0.01% | |
![]() | FIL/USDC | $1.00 | $782,405 | 0.01% | |
![]() | ADA/USDC | $0.994 | $754,482 | 0.01% | |
![]() | PENDLE/USDC | $0.999 | $698,163 | 0.01% | |
![]() | FLOKI/USDC | $1.00 | $627,885 | 0.01% | |
![]() | EOS/USDC | $0.996 | $586,610 | 0.01% | |
![]() | USDC/USDT | $1.000 | $574,636 | 0.01% | |
![]() | STX/USDC | $0.996 | $572,578 | 0.01% | |
![]() | USDC/USDT | $1.000 | $531,146 | 0.01% | |
![]() | LTC/USDC | $0.996 | $485,482 | 0.01% | |
![]() | RARE/USDC | $1.00 | $468,122 | 0.01% | |
![]() | USDC/USDT | $1.000 | $416,818 | 0.01% | |
![]() | ICP/USDC | $1.00 | $399,875 | 0.01% | |
![]() | DOGE/USDC | $0.999 | $390,101 | 0.01% | |
![]() | CHZ/USDC | $1.00 | $378,193 | 0.01% | |
![]() | TRB/USDC | $1.00 | $376,590 | 0.01% | |
![]() | EOS/USDC | $1.00 | $361,498 | 0% | |
![]() | ETH/USDC | $0.998 | $355,936 | 0% | |
![]() | SHIB/USDC | $0.997 | $355,923 | 0% | |
![]() | AR/USDC | $1.01 | $338,875 | 0% | |
![]() | USDC/USDT | $1.00 | $336,988 | 0% | |
![]() | BTC/USDC | $1.00 | $335,336 | 0% | |
![]() | DOT/USDC | $0.995 | $328,630 | 0% | |
![]() | USDC/USD | $1.000 | $316,483 | 0% | |
![]() | BNX/USDC | $1.00 | $290,529 | 0% | |
![]() | XRP/USDC | $1.00 | $289,317 | 0% | |
![]() | USDC/USD | $1.02 | $280,685 | 0% | |
![]() | SAND/USDC | $1.00 | $270,444 | 0% | |
![]() | PENGU/USDC | $1.00 | $255,539 | 0% | |
![]() | TURBO/USDC | $1.000 | $250,540 | 0% | |
![]() | USDC/EUR | $1.00 | $238,950 | 0% | |
![]() | TON/USDC | $1.00 | $233,893 | 0% | |
![]() | ADA/USDC | $0.999 | $233,771 | 0% | |
![]() | ACT/USDC | $1.000 | $225,726 | 0% | |
![]() | ETC/USDC | $1.00 | $224,911 | 0% | |
![]() | USDC/THB | $1.00 | $222,226 | 0% | |
![]() | ETH/USDC | $0.997 | $220,140 | 0% | |
![]() | PYTH/USDC | $1.00 | $215,816 | 0% | |
![]() | YGG/USDC | $1.000 | $203,248 | 0% | |
![]() | DOGE/USDC | $1.00 | $202,003 | 0% | |
![]() | AVAX/USDC | $1.00 | $200,876 | 0% | |
![]() | CAKE/USDC | $1.00 | $196,342 | 0% | |
![]() | JTO/USDC | $1.00 | $185,774 | 0% | |
![]() | DYDX/USDC | $1.02 | $185,062 | 0% | |
![]() | USDC/USD | $1.000 | $182,843 | 0% | |
![]() | SUI/USDC | $1.00 | $167,594 | 0% | |
![]() | CKB/USDC | $1.01 | $166,478 | 0% | |
![]() | ALGO/USDC | $0.979 | $165,298 | 0% | |
![]() | STRK/USDC | $0.999 | $158,709 | 0% | |
![]() | USDC/ETH | $1.000 | $157,074 | 0% | |
![]() | CFX/USDC | $1.00 | $146,061 | 0% | |
![]() | XRP/USDC | $1.00 | $145,504 | 0% | |
![]() | ENS/USDC | $1.01 | $143,285 | 0% | |
![]() | HIVE/USDC | $1.00 | $142,615 | 0% | |
![]() | ADA/USDC | $1.00 | $123,880 | 0% | |
![]() | LTC/USDC | $1.00 | $115,478 | 0% | |
![]() | USDC/USDT | $1.00 | $113,938 | 0% | |
![]() | NEO/USDC | $1.00 | $112,593 | 0% | |
![]() | XRP/USDC | $0.997 | $108,768 | 0% | |
![]() | USDC/USDT | $1.000 | $108,682 | 0% | |
![]() | SHIB/USDC | $0.997 | $104,491 | 0% | |
![]() | RENDER/USDC | $1.00 | $98,119 | 0% | |
![]() | EGLD/USDC | $1.000 | $94,174 | 0% | |
![]() | LTC/USDC | $1.00 | $92,342 | 0% | |
![]() | ADA/USDC | $1.00 | $90,141 | 0% | |
![]() | USDC/TRY | $1.00 | $89,848 | 0% | |
![]() | LINK/USDC | $1.00 | $89,816 | 0% | |
![]() | TRX/USDC | $0.995 | $89,392 | 0% | |
![]() | USDC/USDT | $1.000 | $84,783 | 0% | |
![]() | USDC/IDR | $1.00 | $83,888 | 0% | |
![]() | VIRTUAL/USDC | $0.937 | $79,493 | 0% | |
![]() | SOL/USDC | $0.994 | $76,922 | 0% | |
![]() | ALGO/USDC | $0.988 | $76,751 | 0% | |
![]() | ETH/USDC | $1.00 | $75,521 | 0% | |
![]() | SUI/USDC | $0.998 | $75,445 | 0% | |
![]() | USDC/USDT | $1.000 | $74,335 | 0% | |
![]() | AAVE/USDC | $1.000 | $73,007 | 0% | |
![]() | GUSD/USDC | $1.00 | $72,573 | 0% | |
![]() | LINK/USDC | $0.999 | $68,599 | 0% | |
![]() | LTC/USDC | $0.997 | $64,713 | 0% | |
![]() | DOT/USDC | $1.00 | $62,673 | 0% | |
![]() | ONDO/USDC | $1.00 | $61,857 | 0% | |
![]() | OMNI/USDC | $1.00 | $60,925 | 0% | |
![]() | STEEM/USDC | $1.00 | $60,570 | 0% | |
![]() | AXS/USDC | $1.00 | $55,968 | 0% | |
![]() | JST/USDC | $1.00 | $54,876 | 0% | |
![]() | OM/USDC | $0.999 | $53,471 | 0% | |
![]() | DOGE/USDC | $1.00 | $49,574 | 0% | |
![]() | IDEX/USDC | $1.00 | $49,543 | 0% | |
![]() | BNB/USDC | $1.00 | $48,986 | 0% | |
![]() | FARTCOIN/USDC | $0.984 | $45,167 | 0% | |
![]() | USDC/USD | $1.000 | $44,020 | 0% | |
![]() | DOT/USDC | $0.994 | $42,612 | 0% | |
![]() | PHA/USDC | $1.00 | $39,893 | 0% | |
![]() | USDC/PLN | $1.01 | $39,863 | 0% | |
![]() | MEME/USDC | $0.997 | $38,955 | 0% | |
![]() | XTZ/USDC | $0.992 | $38,330 | 0% | |
![]() | XTZ/USDC | $0.982 | $36,891 | 0% | |
![]() | TRX/USDC | $1.00 | $34,932 | 0% | |
![]() | BIO/USDC | $0.996 | $34,425 | 0% | |
![]() | UTK/USDC | $0.996 | $34,407 | 0% | |
![]() | IMX/USDC | $1.00 | $32,041 | 0% | |
![]() | LDO/USDC | $0.999 | $30,944 | 0% | |
![]() | SUN/USDC | $1.00 | $30,476 | 0% | |
![]() | LDO/USDC | $1.00 | $28,073 | 0% | |
![]() | USDC/USDT | $1.000 | $27,484 | 0% | |
![]() | USDC/EUR | $1.00 | $27,151 | 0% | |
![]() | BCH/USDC | $1.00 | $25,410 | 0% | |
![]() | USDC/USDT | $1.00 | $24,114 | 0% | |
![]() | ARB/USDC | $1.00 | $23,888 | 0% | |
![]() | BCH/USDC | $0.994 | $23,534 | 0% | |
![]() | USDC/ETH | $0.994 | $22,162 | 0% | |
![]() | SUI/USDC | $0.999 | $21,809 | 0% | |
![]() | NEAR/USDC | $0.981 | $21,726 | 0% | |
![]() | MANA/USDC | $0.992 | $20,725 | 0% | |
![]() | NEAR/USDC | $1.00 | $20,645 | 0% | |
![]() | DOGE/USDC | $0.999 | $20,114 | 0% | |
![]() | TIA/USDC | $0.995 | $20,026 | 0% | |
![]() | XRP/USDC | $0.999 | $19,963 | 0% | |
![]() | KAIA/USDC | $0.998 | $19,851 | 0% | |
![]() | VRA/USDC | $0.992 | $19,604 | 0% | |
![]() | EOS/USDC | $1.00 | $19,047 | 0% | |
![]() | ATOM/USDC | $0.982 | $18,694 | 0% | |
![]() | S/USDC | $0.999 | $18,628 | 0% | |
![]() | TLM/USDC | $1.00 | $18,464 | 0% | |
![]() | PEPE/USDC | $1.01 | $18,299 | 0% | |
![]() | FRAX/USDC | $1.00 | $17,832 | 0% | |
![]() | SUI/USDC | $1.00 | $17,503 | 0% | |
![]() | SAND/USDC | $1.00 | $17,116 | 0% | |
![]() | ETH/USDC | $0.998 | $16,796 | 0% | |
![]() | ATOM/USDC | $1.000 | $16,763 | 0% | |
![]() | ALGO/USDC | $1.00 | $16,589 | 0% | |
![]() | EOS/USDC | $1.00 | $16,267 | 0% | |
![]() | AVAX/USDC | $0.989 | $16,204 | 0% | |
![]() | FWT/USDC | $1.00 | $15,880 | 0% |
SIMD-228 proposal, which aims to cut SOL inflation by 80%, has gained 35.7% support from Solana validators so far. According to data from Dune Analytics, 701 out of the 1327 active Solana (SOL) validators have voted. 1.2% have abstained, 17.2%…...
Read MoreThe latest U.S. inflation data came in lower than expected, but Bitcoin struggled to maintain gains as trade war concerns weighed on sentiment. According to the economic latest data released on Mar. 12, February’s Consumer Price Index rose 2.8%, below…...
Read MoreRollblock surges 510% as XRP and Solana struggle to regain momentum amid ETF speculation. #partnercontent...
Read More