Bitcoin current market price is $83,139.36 with a 24 hour trading volume of $10.97B. The total available supply of Bitcoin is 19.84M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.65T. The BTC price is 1.54% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $82,684.91 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$83,139.36
$82,684.91
1.54%
$1.65T
$10.97B
19.84M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/USDT | $83,105.89 | $2,539,969,540 | 23.15% | |
![]() | BTC/USDT | $83,071.31 | $990,548,277 | 9.03% | |
![]() | BTC/USD | $83,080.14 | $964,929,445 | 8.79% | |
![]() | BTC/USDT | $83,119.17 | $871,139,755 | 7.94% | |
![]() | BTC/USDT | $83,091.82 | $787,053,799 | 7.17% | |
![]() | BTC/USDT | $83,079.19 | $669,662,341 | 6.1% | |
![]() | BTC/USDT | $83,094.43 | $604,486,925 | 5.51% | |
![]() | BTC/USDC | $83,124.01 | $566,771,782 | 5.17% | |
![]() | BTC/USDT | $83,095.47 | $331,577,740 | 3.02% | |
![]() | BTC/USDT | $83,163.43 | $290,916,519 | 2.65% | |
![]() | BTC/USDT | $83,120.62 | $260,122,621 | 2.37% | |
![]() | BTC/USDT | $83,108.27 | $224,097,483 | 2.04% | |
![]() | BTC/USD | $83,148.60 | $208,231,867 | 1.9% | |
![]() | BTC/USD | $83,083.00 | $192,535,111 | 1.75% | |
![]() | BTC/USDC | $83,125.65 | $161,776,428 | 1.47% | |
![]() | BTC/JPY | $83,391.65 | $111,501,578 | 1.02% | |
![]() | BTC/USDT | $83,099.14 | $90,061,322 | 0.82% | |
![]() | ETH/BTC | $83,123.49 | $86,784,443 | 0.79% | |
![]() | BTC/USDT | $83,160.23 | $82,778,190 | 0.75% | |
![]() | BTC/USD | $83,276.00 | $73,473,309 | 0.67% | |
![]() | BTC/USD | $83,101.11 | $72,140,926 | 0.66% | |
![]() | BTC/USDT | $83,099.15 | $63,129,291 | 0.58% | |
![]() | BTC/USDT | $83,068.15 | $49,387,659 | 0.45% | |
![]() | BTC/EUR | $83,251.52 | $44,567,771 | 0.41% | |
![]() | BTC/USDC | $83,133.61 | $42,231,126 | 0.38% | |
![]() | BTC/EUR | $83,217.15 | $41,039,784 | 0.37% | |
![]() | BTC/EUR | $83,253.95 | $37,297,859 | 0.34% | |
![]() | BTC/JPY | $83,384.40 | $31,399,396 | 0.29% | |
![]() | BTC/USDC | $83,196.30 | $28,632,473 | 0.26% | |
![]() | XRP/BTC | $83,192.69 | $27,918,811 | 0.25% | |
![]() | BTC/USDC | $83,115.35 | $26,919,907 | 0.25% | |
![]() | SOL/BTC | $83,156.47 | $26,905,969 | 0.25% | |
![]() | BTC/EUR | $83,240.19 | $21,305,565 | 0.19% | |
![]() | BTC/USDT | $83,102.87 | $20,893,613 | 0.19% | |
![]() | WBTC/BTC | $83,154.66 | $20,677,941 | 0.19% | |
![]() | BNB/BTC | $83,132.08 | $19,230,494 | 0.18% | |
![]() | ETH/BTC | $83,271.73 | $16,480,142 | 0.15% | |
![]() | BTC/GBP | $83,163.36 | $16,407,663 | 0.15% | |
![]() | BTC/BRL | $83,589.09 | $12,602,537 | 0.11% | |
![]() | BTC/USDT | $83,167.06 | $12,439,107 | 0.11% | |
![]() | BTC/USDC | $83,120.03 | $11,820,793 | 0.11% | |
![]() | BTC/THB | $83,213.42 | $11,401,530 | 0.1% | |
![]() | BTC/USD | $84,647.90 | $10,977,640 | 0.1% | |
![]() | BTC/USDC | $83,143.40 | $9,634,242 | 0.09% | |
![]() | BTC/USD | $83,118.50 | $9,513,767 | 0.09% | |
![]() | BTC/USDT | $83,115.67 | $8,162,471 | 0.07% | |
![]() | BTC/USDC | $83,156.34 | $6,893,616 | 0.06% | |
![]() | BTC/UAH | $87,154.77 | $6,733,280 | 0.06% | |
![]() | BTC/USDT | $83,103.37 | $6,328,684 | 0.06% | |
![]() | DOGE/BTC | $83,528.93 | $5,682,797 | 0.05% | |
![]() | SOL/BTC | $83,330.53 | $5,469,079 | 0.05% | |
![]() | BTC/TRY | $83,103.08 | $5,004,085 | 0.05% | |
![]() | ADA/BTC | $83,221.72 | $4,881,905 | 0.04% | |
![]() | BTC/ZAR | $84,741.37 | $4,449,654 | 0.04% | |
![]() | BTC/TWD | $83,307.86 | $4,212,762 | 0.04% | |
![]() | BTC/GBP | $83,223.28 | $4,057,301 | 0.04% | |
![]() | BTC/GBP | $83,179.73 | $3,540,528 | 0.03% | |
![]() | BTC/USDT | $83,077.87 | $3,348,636 | 0.03% | |
![]() | BTC/IDR | $83,556.90 | $3,295,920 | 0.03% | |
![]() | AVAX/BTC | $83,089.37 | $3,292,696 | 0.03% | |
![]() | BTC/USDC | $83,047.52 | $3,052,536 | 0.03% | |
![]() | BTC/SGD | $83,772.34 | $2,988,727 | 0.03% | |
![]() | BTC/USD | $83,753.01 | $2,988,037 | 0.03% | |
![]() | BTC/NZD | $83,687.82 | $2,985,712 | 0.03% | |
![]() | BTC/AUD | $83,280.74 | $2,971,188 | 0.03% | |
![]() | BTC/CHF | $83,277.64 | $2,885,166 | 0.03% | |
![]() | LINK/BTC | $83,150.64 | $2,797,016 | 0.03% | |
![]() | BTC/USDT | $83,083.84 | $2,787,928 | 0.03% | |
![]() | HBAR/BTC | $83,291.59 | $2,740,203 | 0.03% | |
![]() | AAVE/BTC | $83,275.23 | $2,558,086 | 0.02% | |
![]() | TRX/BTC | $83,068.43 | $2,491,077 | 0.02% | |
![]() | BTC/MYR | $83,521.90 | $2,420,592 | 0.02% | |
![]() | BCH/BTC | $83,235.13 | $2,302,124 | 0.02% | |
![]() | BTC/USDT | $83,284.84 | $2,267,277 | 0.02% | |
![]() | BTC/AUD | $83,134.00 | $2,242,859 | 0.02% | |
![]() | BTC/JPY | $83,388.90 | $2,189,751 | 0.02% | |
![]() | SUI/BTC | $83,435.42 | $1,924,830 | 0.02% | |
![]() | BTC/MXN | $83,122.32 | $1,917,525 | 0.02% | |
![]() | LTC/BTC | $83,173.14 | $1,903,147 | 0.02% | |
![]() | BTC/USDC | $83,071.34 | $1,801,202 | 0.02% | |
![]() | BTC/EUR | $83,241.99 | $1,772,665 | 0.02% | |
![]() | BTC/AUD | $83,164.26 | $1,365,463 | 0.01% | |
![]() | BCH/BTC | $83,173.91 | $1,296,140 | 0.01% | |
![]() | MKR/BTC | $83,182.12 | $1,259,520 | 0.01% | |
![]() | AAVE/BTC | $83,275.23 | $1,245,020 | 0.01% | |
![]() | BTC/USDC | $83,087.00 | $1,207,561 | 0.01% | |
![]() | BTC/CAD | $83,262.96 | $1,138,789 | 0.01% | |
![]() | MATIC/BTC | $82,157.77 | $1,123,283 | 0.01% | |
![]() | PAXG/BTC | $83,143.40 | $1,118,889 | 0.01% | |
![]() | BTC/CZK | $83,326.51 | $1,059,121 | 0.01% | |
![]() | BTC/USD | $83,174.00 | $1,035,557 | 0.01% | |
![]() | WIF/BTC | $83,336.94 | $1,032,596 | 0.01% | |
![]() | NEAR/BTC | $83,198.88 | $950,061 | 0.01% | |
![]() | ENA/BTC | $83,356.35 | $924,371 | 0.01% | |
![]() | WLD/BTC | $83,234.64 | $879,616 | 0.01% | |
![]() | FET/BTC | $83,118.43 | $836,589 | 0.01% | |
![]() | ADA/BTC | $83,221.72 | $825,312 | 0.01% | |
![]() | ALGO/BTC | $83,135.59 | $804,672 | 0.01% | |
![]() | BTC/USDT | $83,069.88 | $767,055 | 0.01% | |
![]() | CRV/BTC | $83,115.68 | $749,615 | 0.01% | |
![]() | COMP/BTC | $83,431.67 | $745,817 | 0.01% | |
![]() | BTC/EUR | $83,319.81 | $684,053 | 0.01% | |
![]() | WLD/BTC | $76,104.67 | $673,282 | 0.01% | |
![]() | STX/BTC | $82,851.71 | $670,921 | 0.01% | |
![]() | LAYER/BTC | $84,159.67 | $644,032 | 0.01% | |
![]() | TAO/BTC | $83,176.54 | $636,264 | 0.01% | |
![]() | BTC/EUR | $83,158.49 | $635,922 | 0.01% | |
![]() | DOT/BTC | $83,389.06 | $613,750 | 0.01% | |
![]() | BTC/PLN | $83,745.69 | $594,610 | 0.01% | |
![]() | XLM/BTC | $83,204.63 | $587,647 | 0.01% | |
![]() | POL/BTC | $75,403.06 | $584,941 | 0% | |
![]() | BTC/USDT | $83,062.72 | $576,840 | 0.01% | |
![]() | FIL/BTC | $83,332.51 | $568,999 | 0.01% | |
![]() | TIA/BTC | $83,098.05 | $541,875 | 0% | |
![]() | TON/BTC | $83,204.31 | $531,003 | 0% | |
![]() | LRC/BTC | $82,868.66 | $511,606 | 0% | |
![]() | DASH/BTC | $82,612.75 | $496,008 | 0% | |
![]() | AVAX/BTC | $83,310.45 | $486,948 | 0% | |
![]() | SEI/BTC | $83,406.91 | $484,522 | 0% | |
![]() | NEXO/BTC | $83,166.68 | $478,572 | 0% | |
![]() | ETC/BTC | $83,319.57 | $474,527 | 0% | |
![]() | LTC/BTC | $83,018.69 | $462,733 | 0% | |
![]() | DOGE/BTC | $83,115.42 | $453,902 | 0% | |
![]() | RUNE/BTC | $83,166.50 | $447,744 | 0% | |
![]() | BTC/DAI | $83,108.43 | $416,115 | 0% | |
![]() | GLM/BTC | $82,929.04 | $404,816 | 0% | |
![]() | LTO/BTC | $82,167.43 | $396,289 | 0% | |
![]() | AXS/BTC | $83,182.15 | $395,477 | 0% | |
![]() | AXS/BTC | $83,182.15 | $392,111 | 0% | |
![]() | ARB/BTC | $83,298.27 | $388,598 | 0% | |
![]() | BTC/USDT | $83,185.86 | $386,877 | 0% | |
![]() | DOT/BTC | $83,213.13 | $373,807 | 0% | |
![]() | SAND/BTC | $83,253.06 | $373,087 | 0% | |
![]() | SUSHI/BTC | $83,165.35 | $370,953 | 0% | |
![]() | SUI/BTC | $83,342.78 | $363,732 | 0% | |
![]() | XTZ/BTC | $83,116.31 | $350,928 | 0% | |
![]() | APT/BTC | $83,302.67 | $340,130 | 0% | |
![]() | VET/BTC | $82,024.05 | $336,557 | 0% | |
![]() | BTC/USDC | $83,128.64 | $334,274 | 0% | |
![]() | INJ/BTC | $83,169.14 | $325,499 | 0% | |
![]() | UNI/BTC | $83,223.88 | $320,844 | 0% | |
![]() | ATOM/BTC | $83,208.26 | $319,224 | 0% | |
![]() | BTC/SGD | $83,293.40 | $301,965 | 0% | |
![]() | CAKE/BTC | $83,165.57 | $291,379 | 0% | |
![]() | S/BTC | $82,994.93 | $275,121 | 0% | |
![]() | OM/BTC | $83,231.28 | $272,583 | 0% | |
![]() | EOS/BTC | $83,277.89 | $259,700 | 0% | |
![]() | ADX/BTC | $82,680.94 | $254,890 | 0% | |
![]() | BTC/BRL | $83,640.82 | $250,894 | 0% | |
![]() | QNT/BTC | $83,099.04 | $240,896 | 0% | |
![]() | BTC/GBP | $85,321.71 | $237,391 | 0% | |
![]() | CFX/BTC | $82,587.01 | $232,619 | 0% | |
![]() | BTC/NGN | $85,216.36 | $229,817 | 0% | |
![]() | ALGO/BTC | $83,135.59 | $222,120 | 0% | |
![]() | NEO/BTC | $83,405.95 | $214,263 | 0% | |
![]() | YFI/BTC | $83,265.12 | $208,358 | 0% | |
![]() | EGLD/BTC | $83,178.56 | $207,520 | 0% | |
![]() | RENDER/BTC | $83,230.12 | $206,460 | 0% | |
![]() | SNX/BTC | $83,209.14 | $204,871 | 0% | |
![]() | BERA/BTC | $83,081.81 | $201,195 | 0% | |
![]() | RARE/BTC | $83,769.59 | $200,518 | 0% | |
![]() | TON/BTC | $83,230.03 | $179,883 | 0% | |
![]() | THETA/BTC | $83,186.98 | $177,404 | 0% | |
![]() | ID/BTC | $83,115.68 | $168,224 | 0% | |
![]() | MANA/BTC | $82,831.71 | $164,703 | 0% | |
![]() | ICP/BTC | $83,519.37 | $162,106 | 0% | |
![]() | BAT/BTC | $82,651.13 | $159,415 | 0% | |
![]() | ENS/BTC | $83,849.87 | $155,475 | 0% | |
![]() | BTC/ZAR | $84,834.41 | $151,932 | 0% | |
![]() | ELF/BTC | $82,972.87 | $151,884 | 0% | |
![]() | YFI/BTC | $83,265.12 | $145,769 | 0% | |
![]() | BTC/DAI | $83,039.59 | $145,283 | 0% | |
![]() | GRT/BTC | $82,658.61 | $142,801 | 0% | |
![]() | BTC/DAI | $83,109.09 | $139,731 | 0% | |
![]() | OXT/BTC | $83,075.70 | $136,295 | 0% | |
![]() | POND/BTC | $80,627.21 | $135,697 | 0% | |
![]() | BTC/USDT | $83,030.46 | $135,336 | 0% | |
![]() | BTC/DAI | $88,305.57 | $133,663 | 0% | |
![]() | ROSE/BTC | $82,329.51 | $128,350 | 0% | |
![]() | SUPER/BTC | $83,325.11 | $125,578 | 0% | |
![]() | IOTA/BTC | $83,220.47 | $120,527 | 0% | |
![]() | IDEX/BTC | $81,427.90 | $116,292 | 0% | |
![]() | DASH/BTC | $83,150.22 | $113,562 | 0% | |
![]() | DYDX/BTC | $84,788.87 | $112,789 | 0% | |
![]() | BTC/USDT | $83,235.85 | $108,927 | 0% | |
![]() | OMNI/BTC | $83,171.10 | $104,175 | 0% | |
![]() | COTI/BTC | $83,119.12 | $101,228 | 0% | |
![]() | ZEC/BTC | $81,814.25 | $98,372 | 0% | |
![]() | AVA/BTC | $82,823.82 | $97,959 | 0% | |
![]() | XLM/BTC | $83,204.63 | $97,936 | 0% | |
![]() | FLOW/BTC | $83,149.87 | $94,132 | 0% | |
![]() | RVN/BTC | $85,822.07 | $91,208 | 0% | |
![]() | POL/BTC | $83,559.50 | $89,417 | 0% | |
![]() | MINA/BTC | $82,991.64 | $83,927 | 0% | |
![]() | BTC/EUR | $83,803.72 | $82,514 | 0% | |
![]() | KDA/BTC | $82,610.79 | $80,506 | 0% | |
![]() | BTC/GBP | $83,432.49 | $78,122 | 0% | |
![]() | UNI/BTC | $83,464.07 | $72,920 | 0% | |
![]() | ARDR/BTC | $83,022.93 | $72,315 | 0% | |
![]() | CRV/BTC | $82,927.29 | $70,642 | 0% | |
![]() | HIVE/BTC | $83,363.21 | $69,064 | 0% | |
![]() | CTK/BTC | $82,898.66 | $67,893 | 0% | |
![]() | SCRT/BTC | $83,123.56 | $67,527 | 0% | |
![]() | CHZ/BTC | $84,115.05 | $66,886 | 0% | |
![]() | LDO/BTC | $83,120.44 | $66,837 | 0% | |
![]() | GRT/BTC | $82,658.61 | $63,319 | 0% | |
![]() | YGG/BTC | $83,143.56 | $63,303 | 0% | |
![]() | GALA/BTC | $85,260.94 | $60,811 | 0% | |
![]() | BTC/JPY | $83,605.07 | $59,058 | 0% | |
![]() | GAS/BTC | $83,129.02 | $57,995 | 0% | |
![]() | COMP/BTC | $83,099.93 | $55,049 | 0% | |
![]() | MOVE/BTC | $83,819.03 | $52,439 | 0% | |
![]() | BAKE/BTC | $82,748.49 | $52,001 | 0% | |
![]() | BADGER/BTC | $83,560.92 | $50,759 | 0% | |
![]() | BEL/BTC | $82,736.76 | $50,531 | 0% | |
![]() | SKL/BTC | $84,288.70 | $49,737 | 0% | |
![]() | REQ/BTC | $83,006.35 | $48,250 | 0% | |
![]() | ZEN/BTC | $83,276.32 | $47,187 | 0% | |
![]() | XTZ/BTC | $82,408.50 | $44,507 | 0% | |
![]() | PENDLE/BTC | $82,995.79 | $42,868 | 0% | |
![]() | LPT/BTC | $82,895.68 | $42,792 | 0% | |
![]() | FIL/BTC | $82,681.09 | $42,407 | 0% | |
![]() | ZIL/BTC | $79,562.37 | $41,836 | 0% | |
![]() | XVS/BTC | $83,189.96 | $41,023 | 0% | |
![]() | API3/BTC | $83,088.20 | $40,780 | 0% | |
![]() | TRUMP/BTC | $84,898.16 | $40,402 | 0% | |
![]() | AR/BTC | $83,542.38 | $39,418 | 0% | |
![]() | FORTH/BTC | $83,186.38 | $38,737 | 0% | |
![]() | ATOM/BTC | $82,846.49 | $38,370 | 0% | |
![]() | FIDA/BTC | $83,200.81 | $38,080 | 0% | |
![]() | BTC/GBP | $84,010.04 | $37,481 | 0% | |
![]() | BAT/BTC | $83,120.74 | $36,658 | 0% | |
![]() | LINK/BTC | $83,150.64 | $36,109 | 0% | |
![]() | AUDIO/BTC | $82,885.45 | $34,460 | 0% | |
![]() | MKR/BTC | $82,931.20 | $33,979 | 0% | |
![]() | AGLD/BTC | $83,272.32 | $32,365 | 0% | |
![]() | LRC/BTC | $82,868.66 | $32,055 | 0% | |
![]() | BTC/USD | $88,000.00 | $30,821 | 0% | |
![]() | EOS/BTC | $83,277.89 | $29,046 | 0% | |
![]() | ENJ/BTC | $83,076.83 | $28,035 | 0% | |
![]() | KSM/BTC | $83,286.83 | $27,869 | 0% | |
![]() | ETC/BTC | $82,930.22 | $27,827 | 0% | |
![]() | KAVA/BTC | $83,678.97 | $27,581 | 0% | |
![]() | ILV/BTC | $83,007.17 | $27,178 | 0% | |
![]() | ICP/BTC | $83,392.24 | $27,065 | 0% | |
![]() | PERP/BTC | $83,376.81 | $26,357 | 0% | |
![]() | XNO/BTC | $83,255.97 | $25,984 | 0% | |
![]() | OG/BTC | $83,115.68 | $25,651 | 0% | |
![]() | LQTY/BTC | $83,257.90 | $23,796 | 0% | |
![]() | ALPHA/BTC | $82,967.61 | $22,193 | 0% |
SIMD-228 proposal, which aims to cut SOL inflation by 80%, has gained 35.7% support from Solana validators so far. According to data from Dune Analytics, 701 out of the 1327 active Solana (SOL) validators have voted. 1.2% have abstained, 17.2%…...
Read MoreThe latest U.S. inflation data came in lower than expected, but Bitcoin struggled to maintain gains as trade war concerns weighed on sentiment. According to the economic latest data released on Mar. 12, February’s Consumer Price Index rose 2.8%, below…...
Read MoreRollblock surges 510% as XRP and Solana struggle to regain momentum amid ETF speculation. #partnercontent...
Read More