yearn.finance current market price is $4,978.58 with a 24 hour trading volume of $10.30M. The total available supply of yearn.finance is 33,752 YFI. It has secured Rank 154 in the cryptocurrency market with a marketcap of $168.04M. The YFI price is 1.81% down in the last 24 hours.
The volume-weighted average price of the yearn.finance is $5,030.38 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
154
$4,978.58
$5,030.38
1.81%
$168.04M
$10.30M
33,752 YFI
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of yearn.finance on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | YFI/USDT | $4,966.02 | $5,627,804 | 54.88% | |
![]() | YFI/USDT | $5,019.60 | $1,958,984 | 19.1% | |
![]() | YFI/USDT | $4,956.53 | $1,022,777 | 9.97% | |
![]() | YFI/USD | $5,010.50 | $553,111 | 5.39% | |
![]() | YFI/USDT | $5,019.90 | $346,710 | 3.38% | |
![]() | YFI/BTC | $5,007.46 | $206,767 | 2.02% | |
![]() | YFI/USDT | $5,005.34 | $146,919 | 1.43% | |
![]() | YFI/USDT | $5,019.27 | $129,057 | 1.26% | |
![]() | YFI/BTC | $5,015.78 | $115,112 | 1.12% | |
![]() | YFI/USDT | $5,011.50 | $77,271 | 0.75% | |
![]() | YFI/USD | $4,955.00 | $36,516 | 0.36% | |
![]() | YFI/THB | $4,983.99 | $11,253 | 0.11% | |
![]() | YFI/USD | $5,027.89 | $7,812 | 0.08% | |
![]() | YFI/USD | $4,988.30 | $6,823 | 0.07% | |
![]() | YFI/EUR | $4,952.64 | $4,188 | 0.04% | |
![]() | YFI/EUR | $4,982.18 | $1,400 | 0.01% | |
![]() | YFI/USDT | $4,996.20 | $1,383 | 0.01% | |
![]() | YFI/IDR | $5,176.35 | $505 | 0% | |
![]() | YFI/USD | $5,030.49 | $229 | 0% | |
![]() | YFI/AUD | $4,403.68 | $52 | 0% | |
![]() | YFI/USD | $4,398.11 | $52 | 0% | |
![]() | YFI/SGD | $4,390.43 | $52 | 0% | |
![]() | YFI/NZD | $4,376.55 | $52 | 0% | |
![]() | YFI/USDT | $5,819.53 | $13 | 0% | |
![]() | YFI/ETH | $4,612.22 | $0 | 0% |
Bybit CEO Ben Zhou shares his thoughts on the massive Hyperliquid ETH whale liquidation which led to the platform losing $4 million. He highlights issues that come with leverage on CEXs and DEXs. In a recent post, Zhou explained how…...
Read MoreTrezor’s latest hardware wallets feature secure elements but are still vulnerable to attacks targeting their microcontrollers, Ledger claims. In the constantly shifting world of crypto security, even the most advanced hardware wallets aren’t immune to emerging threats. Now, cybersecurity experts…...
Read MoreNorth Korea’s Lazarus Group continues its crypto laundering operations, moving illicit funds while deploying new malware to target developers and steal digital assets. On Mar. 13, blockchain security firm CertiK detected a deposit of 400 Ethereum (ETH), worth around $750,000,…...
Read More